Filters Reset
Save Search
Save your search to get Alerts
74 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
3 Beds 2 Baths 1,989 SqFt$275,000Open Sun 1PM-2PM - 1/27 27
3 Beds 3 Baths 2,220 SqFt$449,000Open Sun 2:30PM-3:30PM - 1/78 78
4 Beds 3 Baths 3,054 SqFt$995,000Open Sat 2:30PM-3:30PM - 1/28 28
3 Beds 2 Baths 1,989 SqFt$275,000Open Sun 1PM-2PM - 1/32 32
3 Beds 3 Baths 2,220 SqFt$449,000Open Sun 2:30PM-3:30PM - 1/27 27
4 Beds 4 Baths 2,930 SqFt$475,000Open Sat 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,747 SqFt$299,900Open Sat 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,374 SqFt$280,000Open Sun 2PM-3PM - 1/52 52
4 Beds 2 Baths 2,117 SqFt$520,000Open Sat 1PM-2PM - 1/29 29
4 Beds 2 Baths 2,091 SqFt$379,000Open Sat 2:30PM-3:30PM - 1/63 63
4 Beds 4 Baths 3,212 SqFt$710,000Open Sun 2PM-4PM11402 County Rd 40, Midland, TX 79707
Listed by Keller Williams Realty - Midland & Odessa
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,550 SqFt$455,000Open Sun 3:30PM-4:30PM - 1/61 61
4 Beds 4 Baths 3,212 SqFt$710,000Open Sun 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,200 SqFt$203,900Open Sat 1PM-3PM - 1/42 42
3 Beds 3 Baths 2,800 SqFt$590,000Open Sun 1PM-4PM - 1/41 41
5 Beds 3 Baths 3,003 SqFt$429,900Open Sun 3PM-5PM - 1/45 45
4 Beds 2 Baths 2,184 SqFt$599,900Open Sat 3PM-4PM - 1/57 57
3 Beds 2 Baths 1,760 SqFt$345,000Open Sun 2:30PM-3:30PM8910 Lamar Ave, Odessa, TX 79765
Listed by The Agency, Kerri Payne James Real Estate Team
Single Family Home
- 1/36 36
4 Beds 4 Baths 3,226 SqFt$495,000Open Sat 3PM-6PM - 1/12 12
3 Beds 3 Baths 2,746 SqFt$449,500Open Sat 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,914 SqFt$357,000Open Sun 1PM-2:30PM - 1/24 24
3 Beds 2 Baths 1,914 SqFt$357,000Open Sun 1PM-2:30PM - 1/41 41
5 Beds 3 Baths 3,003 SqFt$429,900Open Sun 3PM-5PM - 1/52 52
3 Beds 3 Baths 2,374 SqFt$420,000Open Sun 2PM-3:30PM

