Filters Reset
Save Search
Save your search to get Alerts
74 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41
4 Beds 2 Baths 2,207 SqFt$2,700Open Sun 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,713 SqFt$320,000Open Sun 3PM-4:30PM - 1/23 23
3 Beds 2 Baths 1,374 SqFt$280,000Open Sun 2PM-3PM - 1/25 25
3 Beds 2 Baths 1,773 SqFt$349,000Open Sat 1PM-3PM - 1/57 57
4 Beds 3 Baths 2,630 SqFt$555,000Open Sun 2:30PM-3:30PM - 1/62 62
3 Beds 3 Baths 2,569 SqFt$590,000Open Sun 1PM-2PM - 1/25 25
3 Beds 2 Baths 1,216 SqFt$269,000Open Sat 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,450 SqFt$235,000Open Sat 12PM-1:30PM - 3D
3 Beds 2 Baths 1,647 SqFt$299,000Open Sun 1:30PM-2:30PM - 1/47 47
4 Beds 4 Baths 2,891 SqFt$599,900Open Sun 2:30PM-3:30PM - 1/85 85
5 Beds 5 Baths 4,872 SqFt$1,500,000Open Sun 1PM-2PM - 1/42 42
4 Beds 3 Baths 2,911 SqFt$555,000Open Sat 1PM-2PM - 1/20 20
3 Beds 2 Baths 1,644 SqFt$243,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,644 SqFt$243,000Open Sun 1PM-3PM2913 Nabors Lane, Odessa, TX 79762
Listed by Keller Williams Realty - Midland & Odessa
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,419 SqFt$449,900Open Sun 1PM-2PM - 1/39 39
3 Beds 3 Baths 1,913 SqFt$439,900Open Sun 2PM-4PM - 1/22 22
3 Beds 3 Baths 3,251 SqFt$850,000Open Sat 12:30PM-2PM - 1/46 46
4 Beds 2 Baths 1,934 SqFt$400,000Open Sun 3:30PM-4:30PM - 1/56 56
4 Beds 3 Baths 2,391 SqFt$480,000Open Sun 2:30PM-3:30PM - 1/57 57
4 Beds 3 Baths 2,391 SqFt$480,000Open Sun 2:30PM-3:30PM - 1/30 30
4 Beds 2 Baths 1,698 SqFt$374,900Open Sat 1PM-2PM - 1/8 8
2 Beds 1 Bath 686 SqFt$95,000Open Sat 1PM-2PM - 1/35 35
4 Beds 2 Baths 1,924 SqFt$310,000Open Sun 11AM-1PM - 1/21 21
4 Beds 3 Baths 1,670 SqFt$310,000Open Sat 12PM-2PM

