Filters Reset
Save Search
Save your search to get Alerts
82 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
4 Beds 3 Baths 2,106 SqFt$375,000Open Sun 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,194 SqFt$209,900Open Sun 2:30PM-3:30PM - 1/16 16
3 Beds 2 Baths 1,194 SqFt$209,900Open Sun 2:30PM-3:30PM - 1/117 117
3 Beds 2 Baths 2,727 SqFt$750,000Open Sun 2PM-4PM - 1/117 117
3 Beds 3 Baths 2,727 SqFt$750,000Open Sun 2PM-4PM16032 Dale Wade Ave, Gardendale, TX 79758
Listed by Keller Williams Realty - Midland & Odessa
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,270 SqFt$365,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,811 SqFt$316,900Open Sat 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,311 SqFt$237,000Open Sun 1PM-3PM7204 Manford Lane, Odessa, TX 79765
Listed by Pine & Beckett - Chris Beckett
Mobile Home, Single Family Home
- 1/17 17
3 Beds 2 Baths 1,301 SqFt$237,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,374 SqFt$285,000Open Sun 1PM-2:30PM - 1/50 50
4 Beds 2 Baths 2,117 SqFt$530,000Open Sat 1PM-2PM - 1/53 53
5 Beds 4 Baths 4,065 SqFt$1,015,000Open Sat 1PM-2PM - 1/21 21
3 Beds 2 Baths 1,570 SqFt$265,000Open Sun 1PM-3PM - 1/18 18
3 Beds 2 Baths 1,570 SqFt$265,000Open Sun 1PM-3PM - 1/29 29
4 Beds 2 Baths 2,091 SqFt$385,000Open Sat 1PM-2PM - 1/100 100
4 Beds 4 Baths 3,212 SqFt$710,000Open Sun 2PM-4PM11402 County Rd 40, Midland, TX 79707
Listed by Keller Williams Realty - Midland & Odessa
Single Family Home
- 1/99 99
4 Beds 4 Baths 3,212 SqFt$710,000Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 2,038 SqFt$418,803Open Fri 1PM-3PM - 1/59 59
4 Beds 3 Baths 3,098 SqFt$535,000Open Sun 1PM-2PM - 1/17 17
3 Beds 2 Baths 1,630 SqFt$335,000Open Sun 2PM-4PM - 1/17 17
3 Beds 2 Baths 1,630 SqFt$335,000Open Sun 2PM-4PM - 1/18 18
2 Beds 1 Bath 972 SqFt$160,000Open Sat 1PM-3PM - 1/19 19
2 Beds 1 Bath 972 SqFt$160,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,844 SqFt$329,000Open Fri 2:30PM-4PM

