Filters Reset
Save Search
Save your search to get Alerts
74 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 3 Baths 1,670 SqFt$310,000Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,877 SqFt$495,000Open Sat 2:30PM-3:30PM - 1/41 41
3 Beds 3 Baths 2,634 SqFt$695,000Open Sun 1PM-2PM - 1/79 79
4 Beds 4 Baths 3,906 SqFt$1,150,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,729 SqFt$565,000Open Sat 2PM-4PM - 1/41 41
3 Beds 3 Baths 2,634 SqFt$695,000Open Sun 1PM-2PM - 3D
4 Beds 3 Baths 2,729 SqFt$565,000Open Sat 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,975 SqFt$520,000Open Sun 2:30PM-3:30PM - 1/28 28
4 Beds 2 Baths 2,008 SqFt$384,900Open Sat 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,975 SqFt$520,000Open Sun 2:30PM-3:30PM - 1/21 21
3 Beds 2 Baths 2,112 SqFt$310,000Open Sat 12PM-2PM - 1/47 47
3 Beds 4 Baths 3,185 SqFt$739,500Open Sat 1:30PM-3PM1111 Telluride Court, Midland, TX 79705
Listed by Real Estate 1 - Christina McMillan
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,129 SqFt$235,000Open Sun 2:30PM-3:30PM - 1/41 41
4 Beds 3 Baths 2,204 SqFt$450,000Open Sun 1PM-2PM - 3D
4 Beds 4 Baths 3,951 SqFt$1,165,000Open Sun 2PM-3PM - 1/35 35
4 Beds 2 Baths 1,356 SqFt$219,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,321 SqFt$245,000Open Sat 2PM-4PM - 1/26 26
3 Beds 3 Baths 2,474 SqFt$380,000Open Sat 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,264 SqFt$190,000Open Sun 1:30PM-3:30PM - 1/44 44
4 Beds 2 Baths 1,768 SqFt$255,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,450 SqFt$290,000Open Sun 3:30PM-4:30PM - 1/57 57
3 Beds 3 Baths 3,588 SqFt$715,000Open Sat 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,760 SqFt$330,000Open Sun 2PM-4PM - 1/30 30
3 Beds 4 Baths 3,171 SqFt$345,000Open Sun 12PM-2PM

