Filters Reset
Save Search
Save your search to get Alerts
82 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
3 Beds 3 Baths 2,800 SqFt$625,000Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 2,038 SqFt$418,803Open Fri 1PM-3PM - 1/56 56
3 Beds 4 Baths 3,383 SqFt$585,000Open Sun 2:30PM-3:30PM - 1/56 56
3 Beds 4 Baths 3,383 SqFt$585,000Open Sun 2:30PM-3:30PM - 1/52 52
4 Beds 2 Baths 2,037 SqFt$439,000Open Sun 2PM-4PM - 1/25 25
5 Beds 3 Baths 2,060 SqFt$349,000Open Sat 4PM-5PM - 1/25 25
5 Beds 3 Baths 2,060 SqFt$349,000Open Sat 4PM-5PM - 1/52 52
4 Beds 3 Baths 2,671 SqFt$515,000Open Sun 2:30PM-3:30PM3306 Whitney Dr, Midland, TX 79705
Listed by The Agency Kerri Payne James Real Estate Team
Single Family Home
- 1/69 69
4 Beds 3 Baths 2,709 SqFt$535,000Open Sun 2PM-4PM - 1/46 46
2 Beds 3 Baths 2,042 SqFt$439,999Open Sun 1PM-2PM - 1/21 21
4 Beds 2 Baths 1,739 SqFt$305,000Open Sun 1PM-2PM - 1/18 18
3 Beds 2 Baths 1,754 SqFt$299,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,551 SqFt$219,500Open Sat 2:30PM-4PM - 1/64 64
4 Beds 3 Baths 2,742 SqFt$639,900Open Sun 2:30PM-3:30PM - 1/32 32
3 Beds 2 Baths 2,304 SqFt$315,000Open Sun 2PM-4PM - 1/94 94
4 Beds 4 Baths 4,112 SqFt$1,220,000Open Sun 1PM-2PM2300 Homeland Ct, Midland, TX 79707
Listed by The Agency Kerri Payne James Real Estate Team
Single Family Home
- 1/17 17
3 Beds 1 Bath 1,153 SqFt$185,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths 1,814 SqFt$325,000Open Sun 2:30PM-3:30PM - 1/67 67
3 Beds 3 Baths 2,163 SqFt$419,000Open Sun 2:30PM-3:30PM2507 Gulf Ave, Midland, TX 79705
Listed by The Agency Kerri Payne James Real Estate Team
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,874 SqFt$353,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,829 SqFt$420,000Open Sat 2:30PM-3:30PM - 1/24 24
3 Beds 3 Baths 1,853 SqFt$365,000Open Sun 1PM-3PM - 1/49 49
3 Beds 3 Baths 2,390 SqFt$379,000Open Sun 12PM-2PM - 1/78 78
3 Beds 3 Baths 2,069 SqFt$555,000Open Sat 2PM-4PM

